VisaPilotUSA ★

Categories · EB-1 · India

EB-1 priority dates — India

The EB-1 cut-off for india in every Visa Bulletin since November 2022 — where the line stands now, how it got here, and what the movement implies for your wait.

Final Action cut-off

Feb 1, 2023
November 2026 bulletin — when a green card can be issued

Dates for Filing cut-off

Jul 1, 2024
November 2026 bulletin — when USCIS may accept an I-485 filing

Final Action a year ago

Feb 15, 2022
Twelve bulletins back

Net movement in archive

+365 days
First to latest dated cut-off, November 2022 → November 2026

Final Action history — EB-1, India

Feb 2011May 2014Aug 2017Nov 2020Feb 2024202420252026Latest: Feb 2023

The line rises when the queue advances and falls on retrogression. Chart built from the 49 archived bulletins.

Estimate my wait in EB-1

Month by month

BulletinFinal ActionDates for FilingFinal Action change (days)
November 2026Feb 1, 2023Jul 1, 2024—
October 2026Feb 1, 2023Jul 1, 20240
September 2026Oct 15, 2022Dec 1, 2023−109
August 2026Oct 15, 2022Dec 1, 20230
July 2026Oct 15, 2022Dec 1, 20230
June 2026Dec 15, 2022Dec 1, 2023+61
May 2026Apr 1, 2023Dec 1, 2023+107
April 2026Apr 1, 2023Dec 1, 20230
March 2026Mar 1, 2023Dec 1, 2023−31
February 2026Feb 1, 2023Aug 1, 2023−28
January 2026Feb 1, 2023Aug 1, 20230
December 2025Mar 15, 2022Apr 15, 2023−323
November 2025Feb 15, 2022Apr 15, 2023−28
October 2025Feb 15, 2022Apr 15, 20230
September 2025Feb 15, 2022Apr 15, 20220
August 2025Feb 15, 2022Apr 15, 20220
July 2025Feb 15, 2022Apr 15, 20220
June 2025Feb 15, 2022Apr 15, 20220
May 2025Feb 15, 2022Apr 15, 20220
April 2025Feb 15, 2022Apr 15, 20220
March 2025Feb 1, 2022Apr 15, 2022−14
February 2025Feb 1, 2022Apr 15, 20220
January 2025Feb 1, 2022Apr 15, 20220
December 2024Feb 1, 2022Apr 15, 20220
November 2024Feb 1, 2022Apr 15, 20220
October 2024Feb 1, 2022Apr 15, 20220
September 2024Feb 1, 2022Feb 8, 20220
August 2024Feb 1, 2022Feb 8, 20220
July 2024Feb 1, 2022Feb 8, 20220
June 2024Mar 1, 2021Apr 1, 2021−337
May 2024Mar 1, 2021Apr 1, 20210
April 2024Mar 1, 2021Apr 1, 20210
March 2024Oct 1, 2020Jan 1, 2021−151
February 2024Sep 1, 2020Jan 1, 2021−30
January 2024Sep 1, 2020Jan 1, 20210
December 2023Jan 1, 2017Jul 1, 2019−1339
November 2023Jan 1, 2017Jul 1, 20190
October 2023Jan 1, 2017Jul 1, 20190
September 2023Jan 1, 2012Jun 1, 2022−1827
August 2023Jan 1, 2012Jun 1, 20220
July 2023Feb 1, 2022Jun 1, 2022+3684
June 2023Feb 1, 2022Jun 1, 20220
May 2023Feb 1, 2022Jun 1, 20220
April 2023Feb 1, 2022Jun 1, 20220
March 2023CurrentCurrent—
February 2023CurrentCurrent—
January 2023CurrentCurrent—
December 2022CurrentCurrent—
November 2022CurrentCurrent—

Never miss a Visa Bulletin move

One short email when a new bulletin is published — and an extra alert when the cut-off for your category and country moves, or your own priority date becomes current. Free, and easy to leave.

Double opt-in: we first email you a confirmation link — you are only subscribed once you click it. Fine-tune your category, country and priority date on the alerts page. No spam, no sharing your address, ever.

← All categories · Bulletin archive